Sign In | Join Free | My entremaqueros.com |
|
Brand Name : LIQUISE
Model Number : LT-650
Certification : CCC,FCC,CE,ISO9001
Place of Origin : Guangdong,China
MOQ : 1 Piece
Price : Face to face
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 1000 Piece/Pieces per Week
Delivery Time : 5-7 days
Packaging Details : high quality 3cm thickness honeycomb box(air shipment standard)
screen type : LED backlight
panel type : TFT LCD
resolution : 1920*1080
aspect ratio : 16:9
colour : 16.7M
power : 100-240V
brightness : 450nit
life time : 50000hour
shell colour : black or silver
installation : floor stand or wall mount
interface : hdmi, USB, rj45
response time : 6ms
55 / 65 / 75 Multimedia Teaching All In One Machine Electronic Whiteboard Display Training Meeting Touch Screen
1, Product description
The one-machine teaching conference breaks through the traditional teaching, meeting and training mode, and highly integrates the online and offline teaching characteristics. It has the functions of teaching, academic report, conference, comprehensive discussion, demonstration and communication, distance teaching, remote paper revision, remote class, remote topic setting, remote conference and other functions, with good visual effect, To improve the strength and image of the school, stimulate students' strong interest in learning, realize multi-dimensional teaching interaction, and enrich students' imagination
2, Our characteristics
1. It can be used in conference room, training room, teaching classroom, medical consultation and other scenes
2. 4K super clear large screen, can realize intelligent split screen, connect wireless network, more remote conference, online easy teaching
3. Writing whiteboard and multimedia teaching are easy and free to switch, smooth and not stuck
4. The course resources can be easily packaged and shared with one click to realize cloud storage
5. It can be used without relying on mobile phone, Wi Fi screen, mobile phone, and so on.
6. Electronic whiteboard 10 touch, support multiple people writing on the same screen, note thickness, color can be adjusted freely
7. Ultra narrow frame ensures a larger visual interface, simple and not simple, one button switch, fast storage, simple and practical functions
8. Set computer, television, advertising machine, projector, whiteboard, audio, curtain a variety of product functions in one, highly integrated professional, Very cost-effective
9. Anti glare display screen, anti blue light filtering, multiple protection, focus on improving the user experience.
10. You can open the annotation mode in any interface to record your inspiration.
11. Provide a variety of subject tools, mind map and other commonly used teaching tools, teachers have a more relaxed class.
3, Detailed description
Display Information | ||||
Screen Size | 55inch | 65inch | 75inch | 86inch |
Panel Type | a-Si TFT-LCD | a-Si TFT-LCD | a-Si TFT-LCD | a-Si TFT-LCD |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
Resolution | 3840*2160P | 3840*2160P | 3840*2160P | 3840*2160P |
Viewing Angle | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 |
Brightness | 320cd/m2 | 350cd/m2 | 350cd/m2 | 350cd/m2 |
Active Area | 1209.6x 680.4mm | 1428.48x803.52mm | 1649.664x927.936mm | 1913x1084mm |
Contrast Ratio | 4000:1 | 4000:1 | 1200:1 | 1200:1 |
Response Time | 8ms | 8ms | 8ms | 8ms |
Display Color | 8 bit 1.67M | 8 bit 1.67M | 10 bit 1.07B | 10 bit 1.07B |
Field Frequency | 60Hz | 60Hz | 60Hz | 60Hz |
Service Lifetime | ≥60,000 hours | ≥60,000 hours | ≥60,000 hours | ≥60,000 hours |
Touch System | ||||
Sensing Type | Infrared System (Multi 10 point touch) | |||
Response Time | 6ms | |||
Connection | Full-speed USB (Driver free) | |||
Surface Protection | Tempered Glass with 4mm thickness Standard | |||
Graphic card | Intel HD Graphics, Supports 1080P, H264, 3D play | |||
Bluetooth | Bluetooth4.0 | |||
Speaker | 15W x2 | |||
Network | WIFI/ RJ45 | |||
Port | USB2.0*2/ USB3.0*2/ HDMI out*1/ VGA out*1/ RJ45 Lan port*1/ Speaker out*1/ Mic in*1 | |||
Built-in Dual System Android and Windows | ||||
Operating System | Android 6.0 | |||
CPU | Quad Core Cortex A7 1.8 GHZ | |||
RAM | DDR3 2G | |||
ROM | 32G | |||
SD card slot | Support MAX 128G | |||
Port | RJ45*1, VGA OUT*1, VGA IN*1, VGA AUDIO IN*1, Ypbpr IN*1, AV IN*2, AV OUT*1, Earphone*1, TV*1, Spdif OUT*1, HDMI IN*2, USB2.0*2, SD card slot*1, Touch USB*2, MIC*1 | |||
Languages | English, French, Germany, Arabic, Italian, Japanese,Korean, Russian, Spanish, etc | |||
Power | ||||
Power Supply | 96~264V AC, 50/60Hz | |||
Power Consumption | 220W~500W | |||
Operating Temperature | 0℃~50℃ | |||
Storage Temperature | -10℃~70℃ | |||
Supplied Accessories | AC Power Cable, 4-in-1 Remote Control, Touch Pens*2, whiteboard software | |||
Ambient Conditions | ||||
Dimension (L*W*H) | 1290.5*817.6*99.3mm | 1516.3*947.1*96mm | 1737.7*1072.6*103mm | 1991.1x1212.6x125.6mm |
Package L*W*H | 1427*963*232mm | 1646*1062*230mm | 1860*1230*260mm | 2136*1370x280mm |
Net weight | 40KG | 50KG | 68KG | 76KG |
![]() |
55 65 75" Smart Touch Screen Interactive Whiteboard Display For Training Meeting Images |